Property Week News – SFGate
RSS Subscribe to this Feed
When Big-City Living Meets Sun Belt Affordability, Apartment Life Becomes an Investment in You
A new Las Vegas apartment community proves you don't need the coasts for walkable living, big-city amenities, and a true sense of community.
Posted 30 April 2025 | 5:00 pm
Real Estate Data: Latest Bay Area real estate and homes sold by county and price
The Neighborhood Homes Sold listing is a weekly feature of the Sunday Chronicle. This list is provided by California REsource, a title abstracting company. The addresses, sales price, number of bedrooms, square footage and year the homes were built are based on information supplied from Bay Area counties' property transaction records, which, in some cases, may not be complete. Neither The Chronicle nor California REsource guarantees the completeness or accuracy of the information. Questions and requests for additional information should be directed to California REsource at CalResource@aol.com.
April, 2025
Alameda County
Alameda
1727 Bay Street, 02/14/2025, $1,300,000, 3 bdrms, 1.5 bthrms, 1524 sf, built 1914, last sold: 07/08/2021, $1,300,000
1642 Broadway, 02/11/2025, $980,000, 2 bdrms, 1 bthrms, 1097 sf, built 1918, last sold: 09/05/2013, $544,000
2713 Calhoun Street, 02/13/2025, $945,000, 4 bdrms, 2 bthrms, 1658 sf, built 1923
1525 Fountain Street, 02/14/2025, $1,460,000, 3 bdrms, 1 bthrms, 1231 sf, last sold: 12/01/1985, $160,000
3000 Gibbons Drive, 02/14/2025, $1,650,000, 3 bdrms, 2 bthrms, 2032 sf, built 1926, last sold: 10/01/1986, $339,000
1421 Grove Street, 02/13/2025, $1,600,000, 3 bdrms, 1.5 bthrms, 1571 sf, built 1925, last sold: 08/20/2002, $625,000
325 Harbor Light Road, 02/13/2025, $1,350,000, 3 bdrms, 2 bthrms, 1485 sf, built 1964, last sold: 11/02/2021, $1,410,000
933 Independence Drive #B76, 02/10/2025, $799,000, 2 bdrms, 2 bthrms, 1327 sf, built 1986, last sold: 10/01/1986, $214,000
2828 San Jose Avenue, 02/14/2025, $1,238,000, 2 bdrms, 1 bthrms, 1216 sf, built 1925, last sold: 03/24/2016, $870,000
955 Shorepoint Court #315, 02/11/2025, $415,000, 1 bdrms, 1.5 bthrms, 773 sf, built 1971,...
Posted 30 April 2025 | 1:00 pm
Bay Area Eichler home with boat lifts and bay views hits market at $11.6M
The resortlike design brings Malibu to Belvedere.
Posted 30 April 2025 | 11:00 am
'We Saved $80K To Buy Our First Home—but Surprise Fees Forced Us To Pay $140K by Closing'
A New York couple realized owning a home has its perks, but the path to homeownership is an expensive one.
Posted 30 April 2025 | 11:00 am
Can the Housing Market Withstand a Shrinking Workforce? The Role of Hispanic Labor Under Pressure
Hispanic workers make up over a third of the U.S. construction industry, but the community is facing unprecedented challenges.
Posted 30 April 2025 | 10:00 am